Top Ten States with the Highest Percentages of Latinos
The U.S. Census Bureau provides these Latino population estimates for each state and Puerto Rico. The states/places with the largest percentages of Latinos are:
1. Puerto Rico 3,512,913 99.0 percent of its population
2. New Mexico 994,151 47.7 percent
3. California 14,988,768 38.6 percent
4. Texas 10,411,340 38.6 percent
5. Arizona 2,056,455 30.5 percent
6. Nevada 790,034 27.8 percent
7. Florida 4,788,869 24.1 percent
8. Colorado 1,135,109 21.2 percent
9. New Jersey 1,729,172 19.3 percent
10. New York 3,672,791 18.6 percent
KJ
Posted in: