Universities with Most Foreign Students
Here are the top universities with students on F-1 visas in 2014, which are the most popular student visa category.
| Rank (by # of visas) | School | ||
|---|---|---|---|
|
1 |
University of Illinois Urbana-Champaign | 7982 | |
| 2 | University of Southern California | 7917 | |
| 3 | Purdue University | 7428 | |
| 4 | Northeastern University | 7342 | |
| 5 | Columbia University | 7063 | |
| 6 | Michigan State University | 6642 | |
| 7 | Ohio State University | 6134 | |
| 8 | University of California, Los Angeles | 5740 | |
| 9 | Indiana University | 5563 | |
| 10 | University of California at Berkeley | 5543 | |
| 11 | New York University | 5466 | |
| 12 | Pennsylvania State University | 5157 | |
| 13 | University of Minnesota | 4967 | |
| 14 | University of Washington Seattle | 4755 | |
| 15 | Arizona State University | 4725 | |
| 16 | University of Michigan Ann Arbor | 4447 | |
| 17 | Boston University | 4362 | |
| 18 | Illinois Institute of Technology | 3957 | |
| 19 | Rutgers, The State University of New Jersey | 3842 | |
| 20 | University of Texas at Dallas | 3791 | |
| 21 | University of Wisconsin-Madison | 3760 | |
| 22 | University of California, San Diego | 3646 | |
| 23 | Carnegie Mellon University | 3634 | |
| 24 | State University of New York at Stony Brook | 3578 | |
| 25 | Syracuse University |
Source: Foreign Policy (data for 2014)
KJ
Posted in: